<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEONEPERCENT</title>
	<atom:link href="http://www.beonepercent.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beonepercent.org.uk</link>
	<description>A small commitment to Big Change</description>
	<lastBuildDate>Wed, 15 May 2013 09:47:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>96 Members and counting. Small group. Big Impact.</title>
		<link>http://www.beonepercent.org.uk/2013/03/19/96-members-and-counting-small-group-big-impact/</link>
		<comments>http://www.beonepercent.org.uk/2013/03/19/96-members-and-counting-small-group-big-impact/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:41:22 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.beonepercent.org.uk/?p=916</guid>
		<description><![CDATA[The dust has settled a little for me now. We got back from our first field trip to Malawi 2 weeks ago. Though I didtn&#8217;t know what to expect, it was everything you might hear from someone going on a trip like that. Life changing, perspective changing, shocking, inspiring, thought provoking. Emotional, upsetting, exciting and ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/bono_the_good_news_on_poverty_yes_there_s_good_news.html"><img class="alignnone size-medium wp-image-917" alt="bonosnap" src="http://www.beonepercent.org.uk/wp-content/uploads/2013/03/bonosnap-300x200.png" width="300" height="200" /></a></p>
<p>The dust has settled a little for me now. We got back from our first field trip to Malawi 2 weeks ago.</p>
<p>Though I didtn&#8217;t know what to expect, it was everything you might hear from someone going on a trip like that. Life changing, perspective changing, shocking, inspiring, thought provoking. Emotional, upsetting, exciting and fun.</p>
<p>We met some extraordinary people working on the frontline of poverty alleviation. Although Malawi is relatively stable and safe, it is poor. Malnutrition is common, healthcare is hard to come by and hard to afford for most. If the seasons are bad and the harvests are bad, people die. It&#8217;s as simple as that.</p>
<p>The flip side of this familiar sad story is that there is hope, there is change, and there was a feeling in the air that the best was somewhere in the not-too-distant future. Like an economy waiting to ignite and change millions of lives. There are the usual and familiar issues around stewardship of Government and Aid support, with corruption commonplace at the top and the bottom. But it felt like this was changing. Bright young Malawians willing to fight for their families and communities and, with technology and education, in a better place than ever to make that change happen. This change was palpable, taste-able, it is already happening.</p>
<p>This sense of potential was reinforced by a recent TED talk from the familiar anti-poverty pinup Bono. Think what you will of this aging rock star (and trust me i do too) but as a voice and movement-leader, he makes a great case for the changing state of global poverty.<a href="http://www.ted.com/talks/bono_the_good_news_on_poverty_yes_there_s_good_news.html">(click here to see his 13 min talk)</a> This is an exciting time to be part of that international awareness, mobilisation and ultimate eradication of absolute poverty for millions of people. With the emphasis on all the work left to do for the worlds poorest communities, the overriding picture is one of change, hope, transformation and the potential to eradicate world poverty, in its worst sense, within our lifetime.</p>
<p>Why am i ranting on about all this? I should be here announcing the virtues of joining Be One Percent (don&#8217;t worry that bit is coming) I guess what I&#8217;m saying is that the world is already changing. That we are already part of this extraordinary picture.</p>
<p>Whats really exciting for Be One Percent is that we are better placed than ever to invest in the best initiatives, to see and quantify our impact, and even meet with those we are supporting. How much more exciting can you get? (I think its pretty exciting)</p>
<p>Our 1%Member count hit 96 today. This month those 96 people, giving just 1%, will raise enough to give 750 people access to a sustainable clean water supply. Next month we will buy over 1,000 malaria nets guaranteed for distribution helping to protect entire districts of communities.</p>
<p>One of our strap lines is a mis-quote of Gandhi: &#8220;You must be the change you wish to see in the world&#8221; and the sentiment echos louder than ever.</p>
<p>Ultimately I&#8217;ve come back from the trip incredibly proud of what we are doing and more confident than ever in what we are achieving. Though we are a small part of a big picture, <em>we are the change</em>.</p>
<p>Not a member? Why on earth not?</p>
<p><a href="http://www.beonepercent.org.uk/join-us/">Be One Percent.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2013/03/19/96-members-and-counting-small-group-big-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the way we count our members</title>
		<link>http://www.beonepercent.org.uk/2013/02/10/changing-the-way-we-count-our-members/</link>
		<comments>http://www.beonepercent.org.uk/2013/02/10/changing-the-way-we-count-our-members/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 21:54:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://local.beonepercent.org.uk/?p=911</guid>
		<description><![CDATA[This year Be One Percent is changing the way we count our 1%Members. To date we have counted anyone who has given to Be One Percent  campaigns over a 12 month period. After discussion and agreement at the last trustee meeting we felt for transparency and simplicity it would be clearer to only include those as ...]]></description>
				<content:encoded><![CDATA[<p>This year Be One Percent is changing the way we count our 1%Members. To date we have counted anyone who has given to Be One Percent  campaigns over a 12 month period. After discussion and agreement at the last trustee meeting we felt for transparency and simplicity it would be clearer to only include those as members who make this commitment monthly or with an annual 1% donation. Because 84 people make this regular commitment we are currently raising around £3,000 every month for fantastic projects (about £37,000/year). If the same people gave just £2/month instead we would only be raising £168 each month, this indicates the power of this proportional and collective giving. Some of our Donating Members are also Volunteers so in our monthly breakdowns will count as both. Thanks to our members, volunteers and contributors we are changing lives every month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2013/02/10/changing-the-way-we-count-our-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Pumps for 7 Villages in Zambia</title>
		<link>http://www.beonepercent.org.uk/2012/10/12/water-pumps-for-7-villages-in-zambia/</link>
		<comments>http://www.beonepercent.org.uk/2012/10/12/water-pumps-for-7-villages-in-zambia/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 16:57:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://local.beonepercent.org.uk/?p=797</guid>
		<description><![CDATA[Another month of fundraising and we have hit our 100th Be One Percent donor. With additional contributions from The Mando Foundation we raised a staggering £3,245.11 last month. This is again beyond our target and will buy seven water pumps for Village Water projects. As part of their work this will bring safe and sustainable ...]]></description>
				<content:encoded><![CDATA[<p>Another month of fundraising and we have hit our 100th Be One Percent donor.</p>
<p>With additional contributions from The Mando Foundation we raised a staggering £3,245.11 last month. This is again beyond our target and will buy seven water pumps for Village Water projects. As part of their work this will bring safe and sustainable water supplies to as many as 1,190 people in 7 communities in western Zambia. Thanks again for all those who contributed, by giving together we make giving great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2012/10/12/water-pumps-for-7-villages-in-zambia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2012 &#8211; Bringing safe and sustainable water to 1,190 people</title>
		<link>http://www.beonepercent.org.uk/2012/09/13/september-2012-bringing-safe-and-sustainable-water-to-1190-people/</link>
		<comments>http://www.beonepercent.org.uk/2012/09/13/september-2012-bringing-safe-and-sustainable-water-to-1190-people/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:22:08 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://local.beonepercent.org.uk/?p=808</guid>
		<description><![CDATA[Our chosen partner this month is Village Water, which provides hygiene education and sustainable water for rural villages in western Zambia. Diarrhoea is one of the leading causes of infant mortality in poor countries and a major contributor to malnutrition, throughout the life span. The safe disposal of human excreta, coupled with basic hygiene practices, ...]]></description>
				<content:encoded><![CDATA[<p>Our chosen partner this month is <a href="http://www.villagewater.org/">Village Water</a>, which provides hygiene education and sustainable water for rural villages in western Zambia. Diarrhoea is one of the leading causes of infant mortality in poor countries and a major contributor to malnutrition, throughout the life span. The safe disposal of human excreta, coupled with basic hygiene practices, such as hand washing with soap, are key to breaking the cycle of disease transmission. Only protected shallow wells with manual water pumps are installed. These allow the people to draw uncontaminated water from below ground.</p>
<p>The long term impact of technically simple measures about sanitation and basic hygiene are enormous. Children can wash regularly and good hygiene practice is maintained, thereby avoiding the life-threatening diseases caused by insufficient clean water and poor hygiene practice. Families no longer go hungry as the water helps to grow plentiful supplies of nourishing food. A local source of water gives village women the time to create their own local enterprise and children the time to attend school. Sustainable water supplies help farmers to harvest crops throughout the year, instead of the single crop reliant on the rainy season. Surplus food can be sold at local markets. Money made through their enterprise enables families to pay for medicines and an education for their healthy children.</p>
<p>Key to the work of <a href="http://villagewater.org">Village Water</a> is the groundwork carried out by local fieldworkers. These are professional community workers, who encourage local people to organise themselves by forming a Village Water &#038; Sanitation Committee. This commitment proves if the village has the vitality to take ownership of the well and pump seriously. The villagers pay a small start up fee for the well of around £20 and the Committee undertakes to supply long term running costs. Such ownership is essential to ensure sustainability, as it permits the gradual withdrawal of external support. Village Water works with local Committees to install and maintain water pumps and latrines and offers training to support local health educators. Once the work is complete and sustainable then help is offered afresh in a new locality.</p>
<p>Our contribution this month will purchase seven India Mark II hand pumps. These pumps will bring safe water to 1,190 people.</p>
<p><a href="http://www.justgiving.com/september2012beonepercent">http://www.justgiving.com/september2012beonepercent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2012/09/13/september-2012-bringing-safe-and-sustainable-water-to-1190-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raised enough to set up 4 seed banks reaching hundreds of farmers</title>
		<link>http://www.beonepercent.org.uk/2012/09/13/raised-enough-to-set-up-4-seed-banks-reaching-hundreds-of-farmers/</link>
		<comments>http://www.beonepercent.org.uk/2012/09/13/raised-enough-to-set-up-4-seed-banks-reaching-hundreds-of-farmers/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 11:15:21 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://local.beonepercent.org.uk/?p=807</guid>
		<description><![CDATA[In August the 1% Network raised £2,904.00 for Self Help Africa. This money will be used to set up four seed multiplication projects and change the lives of hundreds of farmers, their families and wider communities. For further information watch this a short video on the value of seed multiplication. Once again, it&#8217;s incredible that ...]]></description>
				<content:encoded><![CDATA[<p>In August the 1% Network raised £2,904.00 for Self Help Africa. This money will be used to set up four seed multiplication projects and change the lives of hundreds of farmers, their families and wider communities. For further information watch this a short video on <a href="http://www.selfhelpafrica.org/selfhelp/Main/videochannel-18-UK.htm">the value of seed multiplication</a>.</p>
<p>Once again, it&#8217;s incredible that we can do so much with a 1% commitment from a small number of 1% Members. Thank You.</p>
<p>Thank you for making a small commitment to BIG CHANGE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2012/09/13/raised-enough-to-set-up-4-seed-banks-reaching-hundreds-of-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raised enough to feed 635 children across 3 schools for a whole year</title>
		<link>http://www.beonepercent.org.uk/2012/08/10/raised-enough-to-feed-635-children-across-3-schools-for-a-whole-year/</link>
		<comments>http://www.beonepercent.org.uk/2012/08/10/raised-enough-to-feed-635-children-across-3-schools-for-a-whole-year/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 19:09:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://local.beonepercent.org.uk/?p=806</guid>
		<description><![CDATA[It’s been another target breaking month for us all. Our 1% Network raised £2,967.25 and a fundraising event donated a further £1479.11 to the pot. Incredible. This is enough pay for feeding programs for 635 children across 3 schools in Malawi. At around 4p per meal per child that’s a staggering 122,597 school lunches. In ...]]></description>
				<content:encoded><![CDATA[<p>It’s been another target breaking month for us all. Our 1% Network raised £2,967.25 and a fundraising event donated a further £1479.11 to the pot. Incredible. This is enough pay for feeding programs for 635 children across 3 schools in Malawi. At around 4p per meal per child that’s a staggering 122,597 school lunches. In the coming months we will get more photos and reports from the schools to share with you.</p>
<p>We are inching ever closer to 100 members. At 1% HQ its been inspiring to us that so much has been given by so few and we continue to try to make the most with the least every month. Thanks to everyone who has contributed to this, our giving as a network is becoming truly life changing for hundreds and thousands of people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2012/08/10/raised-enough-to-feed-635-children-across-3-schools-for-a-whole-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up 4 Seed Multiplication Projects</title>
		<link>http://www.beonepercent.org.uk/2012/08/09/setting-up-4-seed-multiplication-projects/</link>
		<comments>http://www.beonepercent.org.uk/2012/08/09/setting-up-4-seed-multiplication-projects/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 14:00:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://local.beonepercent.org.uk/?p=805</guid>
		<description><![CDATA[Increasing agricultural production is the key to economic growth in much of Africa, and the availability of seed is vital if farmers are to grow the food they need to survive, and also earn more from their produce. In many African countries, under 10% of all seed is accessed by farmers from state-run agricultural support ...]]></description>
				<content:encoded><![CDATA[<p>Increasing agricultural production is the key to economic growth in much of Africa, and the availability of seed is vital if farmers are to grow the food they need to survive, and also earn more from their produce.</p>
<p>In many African countries, under 10% of all seed is accessed by farmers from state-run agricultural support services, with the large majority saving their own seed from year to year – often with diminishing yield returns.</p>
<p>Self Help Africa supports seed multiplication across its programmes in Africa, provides ongoing training and technical support to community groups, and links farmer producers to laboratories where they can have their seed analysed and certified.</p>
<p>The ‘science’ associated with seed multiplication has been taken by Self Help Africa to grassroots level across the eight African countries where it works, with small-scale farmers now acting as the producers and distributors of good quality cereal, pulse and vegetable seed in their locality.</p>
<p>Miriam Dinah Daka is a 27-year old mother of two and a community based seed producer living in Luondo village, Chipata Zambia. Thanks to seed multiplication, Dinah&#8217;s family now have access to a year round supply of food.</p>
<p>In early 2010, Dinah joined a group of farmers on a Self Help Africa seed growing project. She was trained to grow bean seed and given 20kg of beans to multiply. Dinah harvested 380kg of beans and received certification for her produce, which she then sold. She earned £200, and invested this in a small grocery trading post which is bringing in enough money to meet her family’s basic needs.</p>
<blockquote><p>“I am grateful to Self Help Africa for helping me to start my business, and enabling me to improve our standard of living.”</p></blockquote>
<p>Across the border in Mabwera village, Malawi, Mary Banda is another community seed multiplier supported by Self Help Africa with her enterprise.</p>
<blockquote><p>“I used to struggle to produce enough food, but since I became involved in producing peanut and maize seed I have seen my own yields increase, and have also earned good money from the sale and distribution of certified seed. We never used to grow peanuts but now there are around 20 farmers in this village growing it”</p></blockquote>
<p>Watch a short video on the importance of seed multiplication programmes; <a href="http://www.selfhelpafrica.org/selfhelp/Main/videochannel-18-UK.htm">&#8216;It starts with a seed&#8217;</a></p>
<p>This month 1% fundraising will provide seed for farmers in Uganda to set up 4 seed multiplication projects, this will provide high quality seed for hundreds of local farmers and impact on entire communities. Please give your 1% here&#8230;</p>
<p><a href="https://www.justgiving.com/august2012beonepercent" target="_blank">https://www.justgiving.com/august2012beonepercent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2012/08/09/setting-up-4-seed-multiplication-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding our feeding program and reaching 100 1% Members</title>
		<link>http://www.beonepercent.org.uk/2012/07/09/expanding-our-feeding-program-and-reaching-100-1-members/</link>
		<comments>http://www.beonepercent.org.uk/2012/07/09/expanding-our-feeding-program-and-reaching-100-1-members/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 13:15:20 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://local.beonepercent.org.uk/?p=804</guid>
		<description><![CDATA[This month Be One Percent will be expanding its feeding sponsorship with Mary&#8217;s Meals! Because 1%s Membership has grown (and our fundraising is nearly 3 time what it was back in October last year) we will now be looking to expand our support of feeding programs to 2 further schools in the same district. This ...]]></description>
				<content:encoded><![CDATA[<p>This month Be One Percent will be expanding its feeding sponsorship with Mary&#8217;s Meals! Because 1%s Membership has grown (and our fundraising is nearly 3 time what it was back in October last year) we will now be looking to expand our support of feeding programs to 2 further schools in the same district. This will be the focus of our fundraising this month.</p>
<p>Gomani Primary School is located in the Chiradzulu District, which is just north-east of Blantyre. At the latest enrolment count our school had 408 children enrolled, out of which there are 229 boys and 179 girls. This is an increase of 48 children compared to 2011. This is a great indicator that providing school meals has impact on attendance. Just £7 will provide a school meal for a child in Malawi for an entire year. Our fundraising this month will help us feed not 1 but 2 more schools in the same district. That means that with as few as 100 1%Members giving proportionaly, between us we will raise enough in July and October to feed 800 Malawian Children for their entire school year.</p>
<p>Read More about Mary&#8217;s Meals here: <a href="http://www.telegraph.co.uk/lifestyle/9318892/Marys-Meals-helping-Malawis-children-to-a-brighter-future.html?utm_source=Mary%27s+Meals+Mailing+List&amp;utm_campaign=de21c69fb1-E_newsletter_Issue_1_3_22_2012&amp;utm_medium=email">HelpIng Malawian Children to a Brighter Future</a></p>
<p>The children on Gomani Primary School send a big thanks to you for Being One Percent!</p>
<p>To see a full report on our first school <a title="Contact Us" href="http://beonepercent.org.uk/contact-us/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2012/07/09/expanding-our-feeding-program-and-reaching-100-1-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Greenhouses for 9 Foster Homes</title>
		<link>http://www.beonepercent.org.uk/2012/06/11/building-greenhouses-for-9-foster-homes/</link>
		<comments>http://www.beonepercent.org.uk/2012/06/11/building-greenhouses-for-9-foster-homes/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 11:07:26 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://local.beonepercent.org.uk/?p=803</guid>
		<description><![CDATA[This month our money will supply nine greenhouses for eighty five foster children and their families in East Africa. This scheme is run by The Mango Tree, which provides this supportive work in Kenya and Tanzania. Apart from this work being aligned with our overall aims, The Mango Tree is a remarkable role model to ...]]></description>
				<content:encoded><![CDATA[<p>This month our money will supply nine greenhouses for eighty five foster children and their families in East Africa. This scheme is run by The Mango Tree, which provides this supportive work in Kenya and Tanzania. Apart from this work being aligned with our overall aims, The Mango Tree is a remarkable role model to all charities, because it manages to operate with very low running costs (around 1%).</p>
<p>The aim of the charity is to respect the traditional extended role of local families to look after orphaned children. The impact of parental deaths from AIDS, alongside persistent poverty for some groups in East Africa has placed a particular strain on this role. Families find themselves unable to send their children to school and all members become prone to malnutrition and preventable diseases. Under this burden, rural children drift into urban area and live on the streets, adding to their vulnerability.</p>
<p>Our contribution to the work of The Mango Tree will help to reverse some of these pressures on the families they work with. The focus is on self-sustainability, especially by increasing access to clean water and raising the production of local agriculture, livestock and fishing production. These efforts are targeted on those families most at risk of ill health. The economic model is to facilitate the establishment of micro-business (250 in this region is the target by 2014). The Mango Tree works with other charities locally to advocate for land inheritance rights as part of this aim of self-sustainability.</p>
<p>Building greenhouses with The Mango Tree will will provide a positive practical and environmental impact for these foster children and their families, and we look forward to sharing photos of them later this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2012/06/11/building-greenhouses-for-9-foster-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 New Members, Charity Commission Registered and over £3000 raised in May!</title>
		<link>http://www.beonepercent.org.uk/2012/06/04/14-new-members-charity-commission-registered-and-over-3000-raised-in-may/</link>
		<comments>http://www.beonepercent.org.uk/2012/06/04/14-new-members-charity-commission-registered-and-over-3000-raised-in-may/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 18:04:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://local.beonepercent.org.uk/?p=802</guid>
		<description><![CDATA[Concern Universal improving family healthcare in rural Kenya through the use of a small team to work with local existing community health workers. The project provides training on breast feeding, maternal nutrition before and after delivery and the use of milk and vegetables in the family diet. Some of the latter are provided directly by ...]]></description>
				<content:encoded><![CDATA[<p>Concern Universal improving family healthcare in rural Kenya through the use of a small team to work with local existing community health workers. The project provides training on breast feeding, maternal nutrition before and after delivery and the use of milk and vegetables in the family diet. Some of the latter are provided directly by the project. The mothers do not have to travel long distances to access health care, as the community health workers go to them. These workers supply vitamin supplements and educate mothers on ‘things to watch for’. When necessary, they ensure that additional medical attention is received.  These improvements in care and advice to local people are aimed at increasing birth weight and reducing the risk of both maternal and infant mortality and disability. Currently the project offers this extra provision to over 71,000 women and children at a cost of just £4.35 per family. Everybody understands the importance of family healthcare and this means our fundraising will help Concern Universal reach 713 families. Thanks for Being One Percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beonepercent.org.uk/2012/06/04/14-new-members-charity-commission-registered-and-over-3000-raised-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
